Kami hadirkan untuk memudahkan kamu agar mengetahui harga dari Brand Mercedes Benz di pasaran sesuai dengan model.
Daftar Harga Marcedes Benz Juni 2017 | ||
MODEL | CBU/CKD | HARGA |
A-Class CBU | ||
A 200 AMG Line | CBU | Rp 659 Juta |
A 250 AMG Line | CBU | Rp 719 Juta |
Mercedes-AMG A 45 | CBU | Rp 1.209 Miliar |
B-Class | ||
B 200 Urban Line | CBU | Rp 599 juta |
CLA | ||
CLA 200 | CBU | Rp 679 Juta |
CLA 200 AMG Line | CBU | Rp 769 Juta |
Mercedes-AMG CLA 45 | CBU | Rp 1,319 Miliar |
GLA | ||
GLA 200 | CBU | Rp 609 Juta |
GLA 200 AMG Line | CBU | Rp 709 Juta |
New GLA 200 AMG Line | CBU | Rp 739 Juta |
New Mercedes-AMG GLA 45 | CBU | Rp 1,299 Miliar |
C-Class | ||
C 200 Avantgarde Line | CKD | Rp 759 Juta |
C 250 AMG Line | CKD | Rp 879 Juta |
C-Class | ||
C 250 Estate Exlusive Line | CBU | Rp 999 Juta |
C 250 Estate AMG Line | CBU | Rp 1,129 Miliar |
New C 200 Coupe AMG Line | CBU | Rp 999 Juta |
New C 300 Coupe AMG Line | CBU | Rp 1,169 Miliar |
New C 300 Cabriolet AMG Line | CBU | Rp 1,319 Miliar |
New Mercedes-AMG C 43 | CBU | Rp 1,349 Miliar |
New Mercedes-AMG C 43 Coupe | CBU | Rp 1,449 Miliar |
New Mercedes-AMG C 43 Estate | CBU | Rp 1,529 Miliar |
New Mercedes-AMG C 63 | CBU | Rp 2,989 Miliar |
New Mercedes-AMG C 63 Estate | CBU | Rp 3,199 Miliar |
SLC | ||
SLC 200 | CBU | Rp 1,299 Miliar |
Mercedes-AMG SLC 43 | CBU | Rp 1,589 Miliar |
E-Class | ||
New E 250 Evantgarde Line | CKD | Rp 1,129 Miliar |
New E 300 AMG Line | CKD | Rp 1,329 Miliar |
E-Class | ||
E 250 Evantgarde line | CBU | Rp 1,179 Miliar |
E 300 Evantgarde Line | CBU | Rp 1,379 Miliar |
New E 300 Couple AMG Line | CBU | Rp 1,539 Miliar |
New E 250 Estate AMG Line | CBU | Rp 1,449 Miliar |
New Mercedes-AMG E 43 | CBU | Rp 1,849 Miliar |
S-Class | ||
S 400 L Exlusive Line | CKD | Rp 2,229 Miliar |
S 500 L | CKD | Rp 3,059 Miliar |
Mercedes-AMG S 63 Coupe | CKD | Rp 6,059 Miliar |
CLS | ||
CLS 400 AMG DYNAMIC | CBU | Rp 1,549 Miliar |
SL | ||
SL 400 AMG Line FL | CBU | Rp 2,059 Miliar |
GLC | ||
GLC 250 | CKD | Rp 899 juta |
GLC 250 Exlusive Line | CKD | Rp 959 juta |
GLC | ||
New GLC 300 Coupe AMG Line | CBU | Rp 1,229 Miliar |
New Mercedes-AMG GLC 43 | CBU | Rp 1,429 Miliar |
New Mercedes-AMG GLC 43 | CBU | Rp 1,529 Miliar |
GLC | ||
GLC 250 | CKD | Rp 899 Juta |
GLC 250 Exlusive Line | CKD | Rp 959 Juta |
GLC | ||
News GLC 300 Coupe AMG Line | CBU | Rp 1,229 Miliar |
New Mercedes-AMG GLC 43 | CBU | Rp 1,429 Miliar |
New Mercedes-AMG GLC 43 | CBU | Rp 1,529 Miliar |
GLE | ||
GLE 250 d | CKD | Rp 1,139 Miliar |
GLE 400 Exlusive Line | CKD | Rp 1,249 Miliar |
GLE | ||
GLE 400 Coupe AMG Line | CBU | Rp 1,619 Miliar |
New Mercedes-AMG GLE 43 | CBU | Rp 1,929 Miliar |
New Mercedes-AMG GLE 43 Coupe | CBU | Rp 1,859 Miliar |
GLS | ||
GLS 400 Exlusive Line | CKD | Rp 1,719 Miliar |
Mercedes-AMG GLS 63 | CKD | Rp 4,599 Miliar |
G-Class | ||
Mercedes-AMG G 63 | CBU | Rp 4,799 Miliar |
V-Class | ||
V 220 d | CBU | Rp 1,339 Miliar |
GT | ||
Mercedes-AMG GT S | CBU | Rp 4,829 Miliar |
Mercedes-AMG GT R | CBU | Rp 5,549 Miliar |
Sumber: www.dirmank.id